Prop Firm Ratings
84 firms · 17 accept CIS/RU clients · monitoring: 96 firms daily, 2,928 checks in 30 days
Tabs and filters
Firm ratings
| # | Firm | Country | Type | Crypto | CIS | KYC | Split | Challenge | Payouts | PropRate Index |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City Traders Imperium | United Kingdom | Forex/Funded | both | restricted | basic | 80% | $29 | — | 92 / 100 |
| 2 | E8 Markets | USA | Forex/Funded | both | restricted | full | 80% | $49 | — | 91 / 100 |
| 3 | Audacity CapitalCIS | United Kingdom | Forex/Funded | both | yes | ? | 75% | £99 | — | 88 / 100 |
| 4 | Blueberry Funded | — | Forex/Funded | both | restricted | basic | 85% | $49 | — | 85 / 100 |
| 5 | The5ers | — | Forex/Funded | both | restricted | basic | 100% | $19 | — | 85 / 100 |
| 6 | Crypto Fund TraderCIS | United Kingdom | Forex/Funded | both | yes | basic | 80% | $40 | — | 84 / 100 |
| 7 | FundedNext | — | Forex/Funded | both | restricted | basic | 90% | $49 | — | 84 / 100 |
| 8 | Hola PrimeCIS | — | Forex/Funded | both | yes | full | 95% | $39 | — | 83 / 100 |
| 9 | Earn2Trade | USA | Futures | no | restricted | basic | 80% | $100 | — | 82 / 100 |
| 10 | Maven Trading | — | Forex/Funded | payout | restricted | full | 80% | $14 | — | 82 / 100 |
| 11 | RebelsFunding | — | Forex/Funded | both | ? | full | 80% | €49 | — | 82 / 100 |
| 12 | AquaFunded | United Kingdom | Forex/Funded | both | restricted | basic | 100% | $14 | — | 81 / 100 |
| 13 | Finotive FundingCIS | — | Forex/Funded | both | yes | basic | 80% | €49 | — | 80 / 100 |
| 14 | Ment Funding | USA | Forex/Funded | both | restricted | basic | 80% | $7 | — | 80 / 100 |
| 15 | BrightFundedCIS | — | Forex/Funded | both | yes | basic | 90% | $47 | — | 78 / 100 |
| 16 | Prop Number One | USA | Forex/Funded | both | restricted | ? | 100% | $3 | — | 78 / 100 |
| 17 | DPFunded | USA | Forex/Funded | ? | ? | ? | 80% | $49 | — | 77 / 100 |
| 18 | Top One Futures | — | Futures | both | restricted | basic | 90% | $41 | — | 77 / 100 |
| 19 | DNA Funded | — | Forex/Funded | both | restricted | full | 90% | $10 | — | 76 / 100 |
| 20 | HyroTrader | — | Forex/Funded | both | ? | basic | 80% | $89 | — | 76 / 100 |
| 21 | TradeDay | USA | Futures | payout | restricted | full | 50% | $45 | — | 76 / 100 |
| 22 | FundedFirm | — | Forex/Funded | deposit | restricted | basic | 100% | $5 | — | 75 / 100 |
| 23 | Alpha Capital Group | United Kingdom | Forex/Funded | deposit | restricted | ? | 90% | $49 | — | 74 / 100 |
| 24 | BuoyTrade | USA | Forex/Funded | ? | ? | ? | 80% | $49 | — | 74 / 100 |
| 25 | Funding Traders | Iceland | Forex/Funded | both | restricted | basic | 90% | $159 | — | 74 / 100 |
| 26 | Top One Trader | USA | Forex/Funded | both | restricted | basic | 90% | $49 | — | 74 / 100 |
| 27 | FTUK | United Kingdom | Forex/Funded | both | restricted | basic | 80% | £49 | — | 73 / 100 |
| 28 | Fintokei | — | Forex/Funded | deposit | restricted | full | 80% | €1 | — | 73 / 100 |
| 29 | FundedElite | Canada | Forex/Funded | both | restricted | basic | 95% | $49 | — | 73 / 100 |
| 30 | FunderProCIS | — | Forex/Funded | both | yes | basic | 80% | $79 | — | 73 / 100 |
| 31 | Instant Funding | United Kingdom | Forex/Funded | both | restricted | full | 90% | $25 | — | 73 / 100 |
| 32 | SabioTrade | USA | Forex/Funded | both | restricted | full | 90% | $119 | — | 73 / 100 |
| 33 | Blue GuardianCIS | — | Forex/Funded | both | yes | basic | 90% | $49 | — | 72 / 100 |
| 34 | Nordic Funder | — | Forex/Funded | both | restricted | basic | 80% | €100 | — | 72 / 100 |
| 35 | TradeXProp | — | Forex/Funded | ? | ? | basic | 80% | $49 | — | 72 / 100 |
| 36 | FundingPipsCIS | UAE | Forex/Funded | both | yes | basic | 100% | $36 | — | 71 / 100 |
| 37 | Lux Trading Firm | United Kingdom | Forex/Funded | both | restricted | full | 75% | £79 | — | 71 / 100 |
| 38 | My Funded Futures | USA | Futures | payout | restricted | basic | 90% | $49 | — | 71 / 100 |
| 39 | OneFunded | Iceland | Forex/Funded | payout | restricted | basic | 90% | $6 | — | 71 / 100 |
| 40 | Traders Launch | — | Forex/Funded | ? | ? | ? | 80% | $49 | — | 71 / 100 |
| 41 | UpscaleCIS | — | Forex/Funded | both | yes | none | 90% | $59 | — | 71 / 100 |
| 42 | V Prop Trader | USA | Forex/Funded | deposit | ? | ? | 95% | $49 | — | 71 / 100 |
| 43 | Funded Trading Plus | United Kingdom | Forex/Funded | both | restricted | ? | 100% | $119 | — | 70 / 100 |
| 44 | Spice Prop | USA | Forex/Funded | both | ? | full | 85% | $49 | — | 70 / 100 |
| 45 | Trade The Pool | Iceland | Forex/Funded | ? | restricted | full | 70% | $49 | — | 70 / 100 |
| 46 | Breakout | — | Forex/Funded | both | restricted | full | 90% | $49 | — | 69 / 100 |
| 47 | Darwinex Zero | United Kingdom | Forex/Funded | no | ? | full | 20% | €45 | — | 69 / 100 |
| 48 | Direct Funded Trader | Canada | Forex/Funded | both | ? | basic | 85% | $49 | — | 69 / 100 |
| 49 | Goat Funded Trader | United Kingdom | Forex/Funded | both | restricted | basic | 95% | $17 | — | 69 / 100 |
| 50 | Lark Funding | Canada | Forex/Funded | deposit | restricted | basic | 90% | $49 | — | 68 / 100 |
| 51 | SFX Funded | — | Forex/Funded | both | ? | full | 100% | $49 | — | 68 / 100 |
| 52 | Tradeify | Azerbaijan | Futures | deposit | ? | ? | 90% | $49 | — | 68 / 100 |
| 53 | Wall St Funded | — | Forex/Funded | ? | ? | ? | 90% | $49 | — | 68 / 100 |
| 54 | Funded Trader MarketsCIS | — | Forex/Funded | both | yes | basic | 100% | $5 | — | 67 / 100 |
| 55 | Mubite | — | Forex/Funded | both | restricted | basic | 80% | $70 | — | 67 / 100 |
| 56 | PipFarmCIS | Cyprus | Forex/Funded | both | yes | basic | 80% | $49 | — | 67 / 100 |
| 57 | ATFunded | — | Forex/Funded | both | restricted | full | 85% | $49 | — | 66 / 100 |
| 58 | FTMO | — | Forex/Funded | both | restricted | ? | 90% | €89 | — | 66 / 100 |
| 59 | Sure Leverage FundingCIS | — | Forex/Funded | both | yes | ? | 80% | $49 | — | 66 / 100 |
| 60 | TexarisCIS | — | Forex/Funded | payout | yes | basic | 100% | $80 | — | 66 / 100 |
| 61 | WeMasterTrader | — | Forex/Funded | payout | restricted | ? | 90% | $49 | — | 66 / 100 |
| 62 | QT Funded | Iceland | Forex/Funded | both | restricted | basic | 10% | $49 | — | 65 / 100 |
| 63 | DeltaFunded | EU | Forex/Funded | ? | restricted | basic | 80% | €49 | — | 64 / 100 |
| 64 | Propr | — | Forex/Funded | both | restricted | basic | 80% | $25 | — | 64 / 100 |
| 65 | Bullwaves Prime | USA | Forex/Funded | both | restricted | basic | 100% | $59 | — | 63 / 100 |
| 66 | ProopCo | Saint Lucia | Forex/Funded | ? | ? | ? | 80% | $49 | — | 63 / 100 |
| 67 | Goat Funded Futures | — | Forex/Funded | ? | restricted | basic | 100% | $49 | — | 62 / 100 |
| 68 | Prop NimbusCIS | Iceland | Forex/Funded | both | yes | basic | 80% | $49 | — | 62 / 100 |
| 69 | OFP | — | Forex/Funded | both | restricted | ? | 85% | $49 | — | 61 / 100 |
| 70 | The Trading Pit | — | Forex/Funded | both | restricted | full | 80% | €59 | — | 59 / 100 |
| 71 | Topstep | USA | Futures | no | restricted | ? | 90% | $49 | — | 59 / 100 |
| 72 | Hash HedgeCIS | — | Forex/Funded | both | yes | ? | 90% | $79 | — | 58 / 100 |
| 73 | For Traders | USA | Forex/Funded | ? | ? | ? | 90% | $50 | — | 52 / 100 |
| 74 | Apex Trader Funding | USA | Futures | no | restricted | ? | 90% | $35 | — | 50 / 100 |
| 75 | FXIFY | United Kingdom | Forex/Funded | both | restricted | ? | 90% | $49 | — | 50 / 100 |
| 76 | FundedFast | — | Forex/Funded | both | restricted | ? | 80% | $49 | — | 50 / 100 |
| 77 | ThinkCapital | — | Forex/Funded | both | restricted | full | 90% | $49 | — | 50 / 100 |
| 78 | Hantec Trader | United Kingdom | Forex/Funded | both | restricted | ? | 90% | $49 | — | 48 / 100 |
| 79 | Elite Trader Funding | USA | Futures | payout | restricted | full | 90% | $49 | — | 46 / 100 |
| 80 | Funded Top | — | Forex/Funded | ? | ? | ? | 80% | $49 | — | 45 / 100 |
| 81 | Moneta FundedCIS | — | Forex/Funded | both | yes | full | 85% | $49 | — | 45 / 100 |
| 82 | TopTier Trader | — | Forex/Funded | payout | ? | basic | 85% | $49 | — | 45 / 100 |
| 83 | The Forex FunderCIS | USA | Forex/Funded | payout | yes | full | 75% | £49 | — | 43 / 100 |
| 84 | Halcyon Trader Funding | — | Forex/Funded | both | ? | ? | 80% | $49 | — | 41 / 100 |
Nothing found — adjust filters.
How to read the table
"Crypto" — challenge payment and/or profit withdrawal in crypto. "CIS" — firm accepts clients from Russia/CIS. "Payouts" — only our own on-chain payouts confirmed in payout_verifications. No firm has such a confirmation yet, and we do not show third-party registry data. Cards checked 2026-10-19; "?" — not publicly confirmed. Detailed notes available in the Russian version.