Prop Firm Ratings
84 firms · 17 accept CIS/RU clients · 28 with verified payouts
| # | Firm | Country | Type | Crypto | CIS | KYC | Split | Challenge | Payouts | Trustpilot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My Funded Futures✓ payouts | USA | Futures | payout | restricted | basic | 90% | $49 | ✓ on-chain | 4.9 ★ |
| 2 | Alpha Capital Group✓ payouts | United Kingdom | Forex/Funded | deposit | restricted | full | 90% | $49 | ✓ on-chain | 4.8 ★ |
| 3 | FTMO0 | — | Forex/Funded | both | restricted | full | 90% | €89 | — | 4.8 ★ |
| 4 | Funded Trading Plus0 | United Kingdom | Forex/Funded | both | restricted | full | 100% | $119 | — | 4.8 ★ |
| 5 | Ment Funding0 | USA | Forex/Funded | both | restricted | basic | 80% | $7 | — | 4.8 ★ |
| 6 | The5ers✓ payouts | — | Forex/Funded | both | restricted | full | 100% | — | ✓ on-chain | 4.8 ★ |
| 7 | Top One Futures✓ payouts | — | Futures | both | restricted | basic | 90% | $41 | ✓ on-chain | 4.8 ★ |
| 8 | E8 Markets✓ payouts | USA | Forex/Funded | both | restricted | basic | 80% | $49 | ✓ on-chain | 4.7 ★ |
| 9 | Traders Launch0 | — | Forex/Funded | ? | ? | ? | 80% | $49 | — | 4.7 ★ |
| 10 | Audacity CapitalCIS0 | United Kingdom | Forex/Funded | both | yes | basic | 75% | £99 | — | 4.6 ★ |
| 11 | Blueberry Funded✓ payouts | — | Forex/Funded | both | restricted | basic | 85% | $49 | ✓ on-chain | 4.6 ★ |
| 12 | Breakout0 | — | Forex/Funded | both | restricted | full | 90% | $49 | — | 4.6 ★ |
| 13 | Funded Top0 | — | Forex/Funded | ? | ? | ? | 80% | $49 | — | 4.6 ★ |
| 14 | FundedNext✓ payouts | — | Forex/Funded | both | restricted | full | 90% | $49 | ✓ on-chain | 4.6 ★ |
| 15 | TradeDay✓ payouts | USA | Futures | payout | restricted | full | 50% | — | ✓ on-chain | 4.6 ★ |
| 16 | Earn2Trade0 | USA | Futures | no | restricted | full | 80% | $100 | — | 4.5 ★ |
| 17 | FunderProCIS0 | — | Forex/Funded | both | yes | basic | 80% | $79 | — | 4.5 ★ |
| 18 | Hash HedgeCIS0 | — | Forex/Funded | both | yes | basic | 90% | $79 | — | 4.5 ★ |
| 19 | Hola PrimeCIS✓ payouts | — | Forex/Funded | both | yes | full | 95% | $39 | ✓ on-chain | 4.5 ★ |
| 20 | Moneta FundedCIS0 | — | Forex/Funded | both | yes | full | 85% | $49 | — | 4.5 ★ |
| 21 | Propr✓ payouts | — | Forex/Funded | both | restricted | basic | 80% | — | ✓ on-chain | 4.5 ★ |
| 22 | Tradeify✓ payouts | Azerbaijan | Futures | deposit | ? | ? | 90% | $49 | ✓ on-chain | 4.5 ★ |
| 23 | ATFunded0 | — | Forex/Funded | both | restricted | full | 85% | $49 | — | 4.4 ★ |
| 24 | Darwinex Zero0 | United Kingdom | Forex/Funded | no | ? | full | 20% | — | — | 4.4 ★ |
| 25 | FundingPipsCIS✓ payouts | UAE | Forex/Funded | both | yes | full | 100% | $36 | ✓ on-chain | 4.4 ★ |
| 26 | Goat Funded Trader✓ payouts | United Kingdom | Forex/Funded | both | restricted | basic | 95% | — | ✓ on-chain | 4.4 ★ |
| 27 | ThinkCapital✓ payouts | — | Forex/Funded | both | restricted | full | 90% | $49 | ✓ on-chain | 4.4 ★ |
| 28 | Trade The Pool0 | Iceland | Forex/Funded | ? | restricted | full | 70% | $49 | — | 4.4 ★ |
| 29 | Wall St Funded0 | — | Forex/Funded | ? | ? | ? | 90% | $49 | — | 4.4 ★ |
| 30 | FXIFY✓ payouts | United Kingdom | Forex/Funded | both | restricted | full | 90% | $49 | ✓ on-chain | 4.3 ★ |
| 31 | Fintokei0 | — | Forex/Funded | deposit | restricted | full | 80% | €1 | — | 4.3 ★ |
| 32 | FundedFast0 | — | Forex/Funded | both | restricted | ? | 80% | $49 | — | 4.3 ★ |
| 33 | Hantec Trader0 | United Kingdom | Forex/Funded | both | restricted | ? | 90% | $49 | — | 4.3 ★ |
| 34 | RebelsFunding0 | — | Forex/Funded | both | ? | full | 80% | €49 | — | 4.3 ★ |
| 35 | TexarisCIS0 | — | Forex/Funded | payout | yes | basic | 100% | $80 | — | 4.3 ★ |
| 36 | The Trading Pit0 | — | Forex/Funded | both | restricted | full | 80% | €59 | — | 4.3 ★ |
| 37 | Top One Trader✓ payouts | USA | Forex/Funded | both | restricted | basic | 90% | $49 | ✓ on-chain | 4.3 ★ |
| 38 | Apex Trader Funding0 | USA | Futures | no | restricted | basic | 90% | $35 | — | 4.2 ★ |
| 39 | City Traders Imperium0 | United Kingdom | Forex/Funded | both | restricted | basic | 80% | $29 | — | 4.2 ★ |
| 40 | HyroTrader0 | — | Forex/Funded | both | ? | basic | 80% | $89 | — | 4.2 ★ |
| 41 | Lark Funding✓ payouts | Canada | Forex/Funded | deposit | restricted | basic | 90% | $49 | ✓ on-chain | 4.2 ★ |
| 42 | Mubite0 | — | Forex/Funded | both | restricted | basic | 80% | $70 | — | 4.1 ★ |
| 43 | Finotive FundingCIS0 | — | Forex/Funded | both | yes | basic | 80% | €49 | — | 3.9 ★ |
| 44 | For Traders✓ payouts | USA | Forex/Funded | ? | ? | ? | 90% | $50 | ✓ on-chain | 3.9 ★ |
| 45 | Instant Funding✓ payouts | United Kingdom | Forex/Funded | both | restricted | full | 90% | $25 | ✓ on-chain | 3.9 ★ |
| 46 | Spice Prop0 | USA | Forex/Funded | both | ? | full | 85% | $49 | — | 3.9 ★ |
| 47 | BrightFundedCIS0 | — | Forex/Funded | both | yes | basic | 90% | $47 | — | 3.8 ★ |
| 48 | Crypto Fund TraderCIS0 | United Kingdom | Forex/Funded | both | yes | basic | 80% | — | — | 3.8 ★ |
| 49 | Elite Trader Funding✓ payouts | USA | Futures | payout | restricted | full | 90% | $49 | ✓ on-chain | 3.8 ★ |
| 50 | FTUK0 | United Kingdom | Forex/Funded | both | restricted | basic | 80% | £49 | — | 3.8 ★ |
| 51 | FundedElite0 | Canada | Forex/Funded | both | restricted | basic | 95% | $49 | — | 3.8 ★ |
| 52 | TradeXProp0 | — | Forex/Funded | ? | ? | basic | 80% | $49 | — | 3.8 ★ |
| 53 | AquaFunded✓ payouts | United Kingdom | Forex/Funded | both | restricted | basic | 100% | $14 | ✓ on-chain | 3.7 ★ |
| 54 | Lux Trading Firm0 | United Kingdom | Forex/Funded | both | restricted | full | 75% | £79 | — | 3.7 ★ |
| 55 | Maven Trading0 | — | Forex/Funded | payout | restricted | full | 80% | $14 | — | 3.7 ★ |
| 56 | SabioTrade0 | USA | Forex/Funded | both | restricted | full | 90% | — | — | 3.6 ★ |
| 57 | Topstep0 | USA | Futures | no | restricted | basic | 90% | $49 | — | 3.6 ★ |
| 58 | Blue GuardianCIS✓ payouts | — | Forex/Funded | both | yes | basic | 90% | $49 | ✓ on-chain | 3.5 ★ |
| 59 | OneFunded0 | Iceland | Forex/Funded | payout | restricted | basic | 90% | $6 | — | 3.5 ★ |
| 60 | DPFunded0 | USA | Forex/Funded | ? | ? | ? | 80% | $49 | — | 3.4 ★ |
| 61 | DeltaFunded0 | EU | Forex/Funded | ? | restricted | basic | 80% | €49 | — | 3.4 ★ |
| 62 | DNA Funded0 | — | Forex/Funded | both | restricted | full | 90% | $10 | — | 3.3 ★ |
| 63 | FundedFirm0 | — | Forex/Funded | deposit | restricted | basic | 100% | $5 | — | 3.3 ★ |
| 64 | Nordic Funder0 | — | Forex/Funded | both | restricted | basic | 80% | €100 | — | 3.3 ★ |
| 65 | The Forex FunderCIS0 | USA | Forex/Funded | payout | yes | full | 75% | £49 | — | 3.3 ★ |
| 66 | Funding Traders✓ payouts | Iceland | Forex/Funded | both | restricted | basic | 90% | $159 | ✓ on-chain | 3.2 ★ |
| 67 | Goat Funded Futures✓ payouts | — | Forex/Funded | ? | restricted | basic | 100% | $49 | ✓ on-chain | 3.2 ★ |
| 68 | PipFarmCIS✓ payouts | Cyprus | Forex/Funded | both | yes | basic | 80% | $49 | ✓ on-chain | 3.2 ★ |
| 69 | WeMasterTrader0 | — | Forex/Funded | payout | restricted | ? | 90% | $49 | — | 3.2 ★ |
| 70 | BuoyTrade0 | USA | Forex/Funded | ? | ? | ? | 80% | $49 | — | 3.1 ★ |
| 71 | Direct Funded Trader0 | Canada | Forex/Funded | both | ? | basic | 85% | $49 | — | 3.1 ★ |
| 72 | OFP0 | — | Forex/Funded | both | restricted | ? | 85% | $49 | — | 3.1 ★ |
| 73 | QT Funded0 | Iceland | Forex/Funded | both | restricted | basic | 10% | $49 | — | 3.1 ★ |
| 74 | SFX Funded0 | — | Forex/Funded | both | ? | full | 100% | $49 | — | 3.1 ★ |
| 75 | TopTier Trader✓ payouts | — | Forex/Funded | payout | ? | basic | 85% | $49 | ✓ on-chain | 3.1 ★ |
| 76 | UpscaleCIS0 | — | Forex/Funded | both | yes | none | 90% | $59 | — | 3.1 ★ |
| 77 | V Prop Trader0 | USA | Forex/Funded | deposit | ? | ? | 95% | $49 | — | 3.1 ★ |
| 78 | Funded Trader MarketsCIS✓ payouts | — | Forex/Funded | both | yes | basic | 100% | $5 | ✓ on-chain | 2.9 ★ |
| 79 | Halcyon Trader Funding0 | — | Forex/Funded | both | ? | ? | 80% | $49 | — | 2.8 ★ |
| 80 | Prop NimbusCIS0 | Iceland | Forex/Funded | both | yes | basic | 80% | $49 | — | 2.4 ★ |
| 81 | Bullwaves Prime0 | USA | Forex/Funded | both | restricted | basic | 100% | — | — | — |
| 82 | ProopCo0 | Saint Lucia | Forex/Funded | ? | ? | ? | 80% | $49 | — | — |
| 83 | Prop Number One✓ payouts | USA | Forex/Funded | both | restricted | ? | 100% | $3 | ✓ on-chain | — |
| 84 | Sure Leverage FundingCIS0 | — | Forex/Funded | both | yes | ? | 80% | $49 | — | — |
Nothing found — adjust filters.
"Crypto" — challenge payment and/or profit withdrawal in crypto. "CIS" — firm accepts clients from Russia/CIS. "Payouts" — on-chain verified transactions (propfirmpayouts.io, Propr) or trader confirmations. Data collected 05.09.2026 from primary sources; "?" — not publicly confirmed. Detailed notes available in the Russian version.